Sunrisers Hyderabad Team 2022 Players List: In the 15th season of IPL, all players have been bidding for two days on Saturday and Sunday. Out of which Sunrise Hyderabad has bought a total of 23 players, showing their cleverness, out of which 10 are batsmen, 2 wicket keeper, 10 bowlers, and 3 all-rounders.
Sunrisers Hyderabad has prepared a new team for all these players. Before the auction of IPL 2020, all the old teams got the freedom to retina some players. Talking about Sunrisers Hyderabad, he has also rated 3 players. 2 players are Indian and one player is foreign.
- Read More:- Punjab Kings (PBKS) Team Player List & Full Squad
- Read More:- Kolkata Night Riders Team 2022 Players List, All Matches & Full Squad
- Read More:- Rajasthan Royals Team 2022 Players List & All Matches
Hyderabad has retained its old captain, whose name is Williamson, Williamson has been retained by Hyderabad for Rs 14 crore. Apart from this, they have retained 2 young players of India Abdul Samad for 4 crores and the fastest bowler Umran Malik. Retin in 4 crores.
Contents
Sunrisers Hyderabad Team 2022 Players List
So let’s know which players have been bought by the mega auction Hyderabad of the 15th season of IPL 2020 and by paying how much amount, we will know about all of them in detail.
1. | Kane Williamson | Batsman | 14 crore |
2. | Abdul Samad | Batsman | 4 Crore |
3. | Nicholas Pooran | Batsman | 10.75 crore |
4. | Priyam Garg | Batsman | 20 lakh |
5. | Rahul Tripathi | Batsman | 8.5 crore |
6. | Aiden Markram | Batsman | 2.6 crore |
7. | Ravikumar Samarth | Batsman | 20 lakh |
8. | Shashank Singh | Batsman | 20 lakh |
9. | Vishnu Vinod | Batsman/Wicket-keeper | 50 lakh |
10. | Glenn Phillips | Batsman/Wicket-keeper | 1.5 crore |
11. | Umran Malik | Bowler | 4 Crore |
12. | Kartik Tyagi | Bowler | 4 crore |
13. | Shreyas Gopal | Bowler | 75 lakh |
14. | J Suchith | Bowler | 20 lakh |
15. | T Natarajan | Bowler | 4 crore |
16. | Bhuvneshwar Kumar | Bowler | 4.2 crore |
17. | Marco Jansen | Bowler | 4.2 crore |
18. | Sean Abbott | Bowler | 2.4 crore |
19. | Saurabh Dubey | Bowler | 20 lakh |
20. | Fazalhaq Farooqi | Bowler | 50 lakh |
21. | Romario Shepherd | All-Rounder | 7.75 crore |
22. | Abhishek Sharma | All-Rounder | 6.5 crore |
23. | Washington Sundar | All-Rounder | 8.75 crore |
Sunrisers Hyderabad IPL 2022 All Matches
1. | March 29 | Sunrisers Hyderabad vs Rajasthan Royals | 7:30 PM | MCA Stadium |
2. | April 4 | Sunrisers Hyderabad vs Lucknow Super Giants | 7:30 PM | DY Patil Stadium |
3. | April 9 | Chennai Super Kings vs Sunrisers Hyderabad | 3:30 PM | DY Patil Stadium |
4. | April 11 | Sunrisers Hyderabad vs Gujarat Titans | 7:30 PM | DY Patil Stadium |
5. | April 15 | Sunrisers Hyderabad vs Kolkata Knight Riders | 7:30 PM | Brabourne – CCI |
6. | April 17 | Punjab Kings vs Sunrisers Hyderabad | 3:30 PM | DY Patil Stadium |
7. | April 23 | Royal Challengers Bangalore vs Sunrisers Hyderabad | 7:30 PM | Brabourne – CCI |
8. | April 27 | Gujarat Titans vs Sunrisers Hyderabad | 7:30 PM | Wankhede Stadium |
9. | May 1 | Sunrisers Hyderabad vs Chennai Super Kings | 7:30 PM | MCA Stadium |
10. | May 5 | Delhi Capitals vs Sunrisers Hyderabad | 7:30 PM | Brabourne – CCI |
11. | May 8 | Sunrisers Hyderabad vs Royal Challengers Bangalore | 3:30 PM | Wankhede Stadium |
12. | May 14 | Kolkata Knight Riders vs Sunrisers Hyderabad | 7:30 PM | MCA Stadium |
13. | May 17 | Mumbai Indians vs Sunrisers Hyderabad | 7:30 PM | Wankhede Stadium |
14. | May 22 | Sunrisers Hyderabad vs Punjab Kings | 7:30 PM | Wankhede Stadium |
Sunrisers Hyderabad Team 2022 Players List & Squad
Kane Williamson, R Samarth, Shashank Singh, Glenn Phillips (wk), Nicholas Pooran (wk), Umran Malik, Vishnu Vinod (wk), Saurabh Dubey, Priyam Garg, Romario Shepherd, Fazal Haq Farooqi, J Suchith, Rahul Tripathi, Bhuvneshwar Kumar, Shreyas Gopal, Kartik Tyagi, T Natarajan, Abdul Samad, Marco Jansen, Aiden Markram, Sean Abbott, Abhishek Sharma, Washington Sundar
Sunrisers Hyderabad Team 2022 Players Retained
1. | Kane Williamson | Batsman | 14 Crore |
2. | Abdul Samad | Batsman | 4 Crore |
3. | Umran Malik | Bowler | 4 Crore |